|  |  | 100 KM | 100 MILES | 200 MILES |  |  | ||||||
 |  |  | MEN | WOMEN | MEN | WOMEN | MEN | WOMEN |  | MILES CARD | |||
ELITE | 1st | $ 400.00 | $ 400.00 | $ 600.00 | $ 600.00 | $ 800.00 | $ 800.00 | Â | 500 MILES | ||||
2nd | $ 200.00 | $ 200.00 | $ 300.00 | $ 300.00 | $ 400.00 | $ 400.00 | 400 MILES | ||||||
3rd | $ 150.00 | $ 150.00 | $ 200.00 | $ 200.00 | $ 300.00 | $ 300.00 | 300 MILES | ||||||
4th | $ 100.00 | $ 100.00 | $ 150.00 | $ 150.00 | $ 200.00 | $ 200.00 | 200 MILES | ||||||
5th | $ 65.00 | $ 65.00 | $ 75.00 | $ 75.00 | $ 100.00 | $ 100.00 | 100 MILES | ||||||
1st Team* | $ 300.00 | $ 300.00 | $ 400.00 | $ 400.00 | $ 500.00 | $ 500.00 | - | ||||||
Race Record** | $ 250.00 | $ 250.00 | $ 250.00 | $ 250.00 | $ 250.00 | $ 250.00 | - | ||||||
 | |||||||||||||
 | |||||||||||||
30-39 YRS | 1st | - | - | - | - | - | - | Â | 300 MILES | ||||
2nd | - | - | - | - | - | - | 200 MILES | ||||||
3rd | - | - | - | - | - | - | 100 MILES | ||||||
 | |||||||||||||
 | |||||||||||||
40-49 YRS | 1st | - | - | - | - | - | - | Â | 300 MILES | ||||
2nd | - | - | - | - | - | - | 200 MILES | ||||||
3rd | - | - | - | - | - | - | 100 MILES | ||||||
 | |||||||||||||
 | |||||||||||||
 | |||||||||||||
50+YRS | 1st | - | - | - | - | - | - | Â | 300 MILES | ||||
2nd | - | - | - | - | - | - | 200 MILES | ||||||
3rd | - | - | - | - | - | - | 100 MILES | ||||||
 |  | ||||||||||||
 |  |  | KING OF THE HILL** |  |  | ||||||||
 |  |  | MEN | WOMEN | MEN | WOMEN | MEN | WOMEN |  | MILES CARD | |||
 | 1st | $ 250.00 | $ 250.00 | $ 250.00 | $ 250.00 | $ 250.00 | $ 250.00 |  | 500 MILES | ||||
2nd | - | - | - | - | - | - | 500 MILES | ||||||
3rd | - | - | - | - | - | - | 250 MILES | ||||||
 | |||||||||||||
 |  |  | MOUNTAIN GOAT** |  |  | ||||||||
 |  |  | MEN | WOMEN | MEN | WOMEN | MEN | WOMEN |  | MILES CARD | |||
 | 1st | $ 250.00 | $ 250.00 | $ 250.00 | $ 250.00 | $ 250.00 | $ 250.00 |  | 500 MILES | ||||
2nd | - | - | - | - | - | - | 500 MILES | ||||||
3rd | - | - | - | - | - | - | 250 MILES | ||||||
 | |||||||||||||
Prizes in USD |
* Best 5 athletes | ** if applied | Â | Â |
NOTE: The 2024 Wild Horse race in Wales is a promotional edition, and as such, it will not include prize money.
 |  |  | 100 KM | 100 MILES | 200 MILES |  |  | ||||||
 |  |  | MEN | WOMEN | MEN | WOMEN | MEN | WOMEN |  | MILES CARD | |||
ELITE | 1st | $ 1,000.00 | $ 1,000.00 | $ 2,000.00 | $ 2,000.00 | $ 5,000.00 | $ 5,000.00 | Â | 500 MILES | ||||
2nd | $ 300.00 | $ 300.00 | $ 400.00 | $ 400.00 | $ 500.00 | $ 500.00 | 400 MILES | ||||||
3rd | $ 250.00 | $ 250.00 | $ 300.00 | $ 300.00 | $ 350.00 | $ 350.00 | 300 MILES | ||||||
4th | $ 200.00 | $ 200.00 | $ 250.00 | $ 250.00 | $ 300.00 | $ 300.00 | 200 MILES | ||||||
5th | $ 100.00 | $ 100.00 | $ 150.00 | $ 150.00 | $ 200.00 | $ 200.00 | 100 MILES | ||||||
1st Team* | $ 1,000.00 | $ 1,000.00 | $ 1,500.00 | $ 1,500.00 | $ 2,000.00 | $ 2,000.00 | - | ||||||
Race Record** | $ 500.00 | $ 500.00 | $ 500.00 | $ 500.00 | $ 500.00 | $ 500.00 | - | ||||||
 | |||||||||||||
 | |||||||||||||
30-39 YRS | 1st | - | - | - | - | - | - | Â | 300 MILES | ||||
2nd | - | - | - | - | - | - | 200 MILES | ||||||
3rd | - | - | - | - | - | - | 100 MILES | ||||||
 | |||||||||||||
 | |||||||||||||
40-49 YRS | 1st | - | - | - | - | - | - | Â | 300 MILES | ||||
2nd | - | - | - | - | - | - | 200 MILES | ||||||
3rd | - | - | - | - | - | - | 100 MILES | ||||||
 | |||||||||||||
 | |||||||||||||
 | |||||||||||||
50+YRS | 1st | - | - | - | - | - | - | Â | 300 MILES | ||||
2nd | - | - | - | - | - | - | 200 MILES | ||||||
3rd | - | - | - | - | - | - | 100 MILES | ||||||
 |  | ||||||||||||
 |  |  | KING OF THE HILL** |  |  | ||||||||
 |  |  | MEN | WOMEN | MEN | WOMEN | MEN | WOMEN |  | MILES CARD | |||
 | 1st | $ 500.00 | $ 500.00 | $ 700.00 | $ 700.00 | $ 1,000.00 | $ 1,000.00 |  | 500 MILES | ||||
2nd | - | - | - | - | - | - | 500 MILES | ||||||
3rd | - | - | - | - | - | - | 250 MILES | ||||||
 | |||||||||||||
 |  |  | MOUNTAIN GOAT** |  |  | ||||||||
 |  |  | MEN | WOMEN | MEN | WOMEN | MEN | WOMEN |  | MILES CARD | |||
 | 1st | $ 500.00 | $ 500.00 | $ 700.00 | $ 700.00 | $ 1,000.00 | $ 1,000.00 |  | 500 MILES | ||||
2nd | - | - | - | - | - | - | 500 MILES | ||||||
3rd | - | - | - | - | - | - | 250 MILES | ||||||
 | |||||||||||||
Prizes in USD | * Best 5 athletes | ** if applied | Â | Â |
Special Stage
In our continuous effort to enhance the Trail Running Festival experience and in recognition of the exceptional achievements of our trail runners, we are delighted to announce substantial prize money for the CRO-TRAIL EDITION 2024. This reward is a testament to the dedication and determination exhibited by the participants.
Recognizing the unique nature of our event, we have decided to provide prize money for the 'combined' classification of both the 43km and 11km races.
Race Categories and Prize Distribution:
Combined Classification:
Overall Male Winner (Combined): €350 + One Hundred® Official Sunglasses
Overall Female Winner (Combined): €350 + One Hundred® Official Sunglasses
Pick the type of race!
Pick the distance!
Qualifiers - 100 KM | |||||||
MEN | WOMEN | MILES CARD | |||||
ELITE | 1st | $ 400.00 | $ 400.00 | 500 MILES | |||
2nd | $ 200.00 | $ 200.00 | 400 MILES | ||||
3rd | $ 150.00 | $ 150.00 | 300 MILES | ||||
4th | $ 100.00 | $ 100.00 | 200 MILES | ||||
5th | $ 65.00 | $ 65.00 | 100 MILES | ||||
1st Team* | $ 300.00 | $ 300.00 | - | ||||
Race Record** | $ 250.00 | $ 250.00 | - | ||||
30-39 YRS | 1st | - | - | 300 MILES | |||
2nd | - | - | 200 MILES | ||||
3rd | - | - | 100 MILES | ||||
40-49 YRS | 1st | - | - | 300 MILES | |||
2nd | - | - | 200 MILES | ||||
3rd | - | - | 100 MILES | ||||
50+YRS | 1st | - | - | 300 MILES | |||
2nd | - | - | 200 MILES | ||||
3rd | - | - | 100 MILES | ||||
KING OF THE HILL** | |||||||
MEN | WOMEN | MILES CARD | |||||
OVERALL | 1st | $ 250.00 | $ 250.00 | 500 MILES | |||
2nd | - | - | 500 MILES | ||||
3rd | - | - | 250 MILES | ||||
MOUNTAIN GOAT** | |||||||
MEN | WOMEN | MILES CARD | |||||
OVERALL | 1st | $ 250.00 | $ 250.00 | 500 MILES | |||
2nd | - | - | 500 MILES | ||||
3rd | - | - | 250 MILES | ||||
Prizes in USD | * Best 5 athletes | ** if applied |
Qualifiers - 100 MILES | |||||||
MEN | WOMEN | MILES CARD | |||||
ELITE | 1st | $ 600.00 | $ 600.00 | 500 MILES | |||
2nd | $ 300.00 | $ 300.00 | 400 MILES | ||||
3rd | $ 200.00 | $ 200.00 | 300 MILES | ||||
4th | $ 150.00 | $ 150.00 | 200 MILES | ||||
5th | $ 75.00 | $ 75.00 | 100 MILES | ||||
1st Team* | $ 400.00 | $ 400.00 | - | ||||
Race Record** | $ 250.00 | $ 250.00 | - | ||||
30-39 YRS | 1st | - | - | 300 MILES | |||
2nd | - | - | 200 MILES | ||||
3rd | - | - | 100 MILES | ||||
40-49 YRS | 1st | - | - | 300 MILES | |||
2nd | - | - | 200 MILES | ||||
3rd | - | - | 100 MILES | ||||
50+YRS | 1st | - | - | 300 MILES | |||
2nd | - | - | 200 MILES | ||||
3rd | - | - | 100 MILES | ||||
KING OF THE HILL** | |||||||
MEN | WOMEN | MILES CARD | |||||
OVERALL | 1st | $ 250.00 | $ 250.00 | 500 MILES | |||
2nd | - | - | 500 MILES | ||||
3rd | - | - | 250 MILES | ||||
MOUNTAIN GOAT** | |||||||
MEN | WOMEN | MILES CARD | |||||
OVERALL | 1st | $ 250.00 | $ 250.00 | 500 MILES | |||
2nd | - | - | 500 MILES | ||||
3rd | - | - | 250 MILES | ||||
Prizes in USD | * Best 5 athletes | ** if applied |
Qualifiers - 200 MILES | |||||||
MEN | WOMEN | MILES CARD | |||||
ELITE | 1st | $ 800.00 | $ 800.00 | 500 MILES | |||
2nd | $ 400.00 | $ 400.00 | 400 MILES | ||||
3rd | $ 300.00 | $ 300.00 | 300 MILES | ||||
4th | $ 200.00 | $ 200.00 | 200 MILES | ||||
5th | $ 100.00 | $ 100.00 | 100 MILES | ||||
1st Team* | $ 500.00 | $ 500.00 | - | ||||
Race Record** | $ 250.00 | $ 250.00 | - | ||||
30-39 YRS | 1st | - | - | 300 MILES | |||
2nd | - | - | 200 MILES | ||||
3rd | - | - | 100 MILES | ||||
40-49 YRS | 1st | - | - | 300 MILES | |||
2nd | - | - | 200 MILES | ||||
3rd | - | - | 100 MILES | ||||
50+YRS | 1st | - | - | 300 MILES | |||
2nd | - | - | 200 MILES | ||||
3rd | - | - | 100 MILES | ||||
KING OF THE HILL** | |||||||
MEN | WOMEN | MILES CARD | |||||
OVERALL | 1st | $ 250.00 | $ 250.00 | 500 MILES | |||
2nd | - | - | 500 MILES | ||||
3rd | - | - | 250 MILES | ||||
MOUNTAIN GOAT** | |||||||
MEN | WOMEN | MILES CARD | |||||
OVERALL | 1st | $ 250.00 | $ 250.00 | 500 MILES | |||
2nd | - | - | 500 MILES | ||||
3rd | - | - | 250 MILES | ||||
Prizes in USD | * Best 5 athletes | ** if applied |
NOTE: The 2024 Wild Horse race in Wales is a promotional edition, and as such, it will not include prize money.
Pick the distance!
Final's - 100 KM | |||||||
MEN | WOMEN | MILES CARD | |||||
ELITE | 1st | $ 1,000.00 | $ 1,000.00 | 500 MILES | |||
2nd | $ 300.00 | $ 300.00 | 400 MILES | ||||
3rd | $ 250.00 | $ 250.00 | 300 MILES | ||||
4th | $ 200.00 | $ 100.00 | 200 MILES | ||||
5th | $ 100.00 | $ 100.00 | 100 MILES | ||||
1st Team* | $ 1,000.00 | $ 1,000.00 | - | ||||
Race Record** | $ 500.00 | $ 500.00 | - | ||||
30-39 YRS | 1st | - | - | 300 MILES | |||
2nd | - | - | 200 MILES | ||||
3rd | - | - | 100 MILES | ||||
40-49 YRS | 1st | - | - | 300 MILES | |||
2nd | - | - | 200 MILES | ||||
3rd | - | - | 100 MILES | ||||
50+YRS | 1st | - | - | 300 MILES | |||
2nd | - | - | 200 MILES | ||||
3rd | - | - | 100 MILES | ||||
KING OF THE HILL** | |||||||
MEN | WOMEN | MILES CARD | |||||
OVERALL | 1st | $ 500.00 | $ 500.00 | 500 MILES | |||
2nd | - | - | 500 MILES | ||||
3rd | - | - | 250 MILES | ||||
MOUNTAIN GOAT** | |||||||
MEN | WOMEN | MILES CARD | |||||
OVERALL | 1st | $ 500.00 | $ 500.00 | 500 MILES | |||
2nd | - | - | 500 MILES | ||||
3rd | - | - | 250 MILES | ||||
Prizes in USD | * Best 5 athletes | ** if applied |
Final's - 100 MILES | |||||||
MEN | WOMEN | MILES CARD | |||||
ELITE | 1st | $ 2,000.00 | $ 2,000.00 | 500 MILES | |||
2nd | $ 400.00 | $ 400.00 | 400 MILES | ||||
3rd | $ 300.00 | $ 300.00 | 300 MILES | ||||
4th | $ 250.00 | $ 250.00 | 200 MILES | ||||
5th | $ 150.00 | $ 150.00 | 100 MILES | ||||
1st Team* | $ 1,500.00 | $ 1,500.00 | - | ||||
Race Record** | $ 500.00 | $ 500.00 | - | ||||
30-39 YRS | 1st | - | - | 300 MILES | |||
2nd | - | - | 200 MILES | ||||
3rd | - | - | 100 MILES | ||||
40-49 YRS | 1st | - | - | 300 MILES | |||
2nd | - | - | 200 MILES | ||||
3rd | - | - | 100 MILES | ||||
50+YRS | 1st | - | - | 300 MILES | |||
2nd | - | - | 200 MILES | ||||
3rd | - | - | 100 MILES | ||||
KING OF THE HILL** | |||||||
MEN | WOMEN | MILES CARD | |||||
OVERALL | 1st | $ 700.00 | $ 700.00 | 500 MILES | |||
2nd | - | - | 500 MILES | ||||
3rd | - | - | 250 MILES | ||||
MOUNTAIN GOAT** | |||||||
MEN | WOMEN | MILES CARD | |||||
OVERALL | 1st | $ 700.00 | $ 700.00 | 500 MILES | |||
2nd | - | - | 500 MILES | ||||
3rd | - | - | 250 MILES | ||||
Prizes in USD | * Best 5 athletes | ** if applied |
Final's - 200 MILES | |||||||
MEN | WOMEN | MILES CARD | |||||
ELITE | 1st | $ 5,000.00 | $ 5,000.00 | 500 MILES | |||
2nd | $ 500.00 | $ 500.00 | 400 MILES | ||||
3rd | $ 350.00 | $ 350.00 | 300 MILES | ||||
4th | $ 300.00 | $ 300.00 | 200 MILES | ||||
5th | $ 200.00 | $ 200.00 | 100 MILES | ||||
1st Team* | $ 2,000.00 | $ 2,000.00 | - | ||||
Race Record** | $ 500.00 | $ 500.00 | - | ||||
30-39 YRS | 1st | - | - | 300 MILES | |||
2nd | - | - | 200 MILES | ||||
3rd | - | - | 100 MILES | ||||
40-49 YRS | 1st | - | - | 300 MILES | |||
2nd | - | - | 200 MILES | ||||
3rd | - | - | 100 MILES | ||||
50+YRS | 1st | - | - | 300 MILES | |||
2nd | - | - | 200 MILES | ||||
3rd | - | - | 100 MILES | ||||
KING OF THE HILL** | |||||||
MEN | WOMEN | MILES CARD | |||||
OVERALL | 1st | $ 1,000.00 | $ 1,000.00 | 500 MILES | |||
2nd | - | - | 500 MILES | ||||
3rd | - | - | 250 MILES | ||||
MOUNTAIN GOAT** | |||||||
MEN | WOMEN | MILES CARD | |||||
OVERALL | 1st | $ 1,000.00 | $ 1,000.00 | 500 MILES | |||
2nd | - | - | 500 MILES | ||||
3rd | - | - | 250 MILES | ||||
Prizes in USD | * Best 5 athletes | ** if applied |
Special Stage
In our continuous effort to enhance the Trail Running Festival experience and in recognition of the exceptional achievements of our trail runners, we are delighted to announce substantial prize money for the CRO-TRAIL EDITION 2024. This reward is a testament to the dedication and determination exhibited by the participants.
Recognizing the unique nature of our event, we have decided to provide prize money for the 'combined' classification of both the 43km and 11km races.
Race Categories and Prize Distribution:
Combined Classification:
Overall Male Winner (Combined): €350 + One Hundred® Official Sunglasses
Overall Female Winner (Combined): €350 + One Hundred® Official Sunglasses