One Hundred® Prize Award System 2025
The One Hundred® Prize Award System has been developed to reward elite performance across our Premier Qualifying Races, the Grand Final, and Special Stages. For the Alliance Series, prize money distribution is managed directly by the Local Organizing Committees (LOC) on a race-by-race basis.
Premier Series
 |  |  | 100 KM | 100 MILES | 200 MILES |  |  | ||||||
 |  |  | MEN | WOMEN | MEN | WOMEN | MEN | WOMEN |  | MILES CARD | |||
ELITE | 1st | $ 400.00 | $ 400.00 | $ 600.00 | $ 600.00 | $ 800.00 | $ 800.00 | Â | 500 MILES | ||||
2nd | $ 200.00 | $ 200.00 | $ 300.00 | $ 300.00 | $ 400.00 | $ 400.00 | 400 MILES | ||||||
3rd | $ 150.00 | $ 150.00 | $ 200.00 | $ 200.00 | $ 300.00 | $ 300.00 | 300 MILES | ||||||
4th | $ 100.00 | $ 100.00 | $ 150.00 | $ 150.00 | $ 200.00 | $ 200.00 | 200 MILES | ||||||
5th | $ 65.00 | $ 65.00 | $ 75.00 | $ 75.00 | $ 100.00 | $ 100.00 | 100 MILES | ||||||
1st Team | $ 300.00 | $ 300.00 | $ 400.00 | $ 400.00 | $ 500.00 | $ 500.00 | - | ||||||
Race Record | $ 250.00 | $ 250.00 | $ 250.00 | $ 250.00 | $ 250.00 | $ 250.00 | - | ||||||
 | |||||||||||||
 | |||||||||||||
30-39 YRS | 1st | - | - | - | - | - | - | Â | 300 MILES | ||||
2nd | - | - | - | - | - | - | 200 MILES | ||||||
3rd | - | - | - | - | - | - | 100 MILES | ||||||
 | |||||||||||||
 | |||||||||||||
40-49 YRS | 1st | - | - | - | - | - | - | Â | 300 MILES | ||||
2nd | - | - | - | - | - | - | 200 MILES | ||||||
3rd | - | - | - | - | - | - | 100 MILES | ||||||
 | |||||||||||||
 | |||||||||||||
 | |||||||||||||
50+YRS | 1st | - | - | - | - | - | - | Â | 300 MILES | ||||
2nd | - | - | - | - | - | - | 200 MILES | ||||||
3rd | - | - | - | - | - | - | 100 MILES | ||||||
 |  |
Alliance Series Races
Prize money for Alliance Series Races will be determined and distributed by the Local Organizing Committees (LOC). One Hundred® will provide guidelines but will not directly manage the prize distribution. All athletes, please be sure to check the individual Alliance Series race websites for more details on prize money.
 |  | KING OF THE HILL* |  |  | ||
 |  | MEN | WOMEN |  | MILES CARD | |
1st | $ 250.00 | $ 250.00 | Â | 500 MILES | ||
2nd | - | - | 500 MILES | |||
3rd | - | - | 250 MILES | |||
 | ||||||
 |  | MOUNTAIN GOAT* |  |  | ||
 |  | MEN | WOMEN |  | MILES CARD | |
1st | $ 250.00 | $ 250.00 | Â | 500 MILES | ||
2nd | - | - | 500 MILES | |||
3rd | - | - | 250 MILES | |||
 | ||||||
Prizes in USD |
* if applied | Â | Â |
The Grand Final will allocate $50,000 in prize money across male and female categories, emphasizing overall champions while rewarding exceptional performances across distances and special stages.
The prize money structure for the Grand Final will match the Premier Races but with an enhanced podium ceremony including laurel wreaths, special caps, and champagne celebrations for all podium finishers.
 |  |  | 100 KM | 100 MILES | 200 MILES |  |  |  | |||||
 |  |  | MEN | WOMEN | MEN | WOMEN | MEN | WOMEN |  | MILES CARD |  | ||
ELITE | 1st | $ 2500.00 | $ 2500.00 | $ 3500.00 | $ 3500.00 | $ 5000.00 | $ 5000.00 | Â | 1000 MILES | Â | |||
2nd | $ 1500.00 | $ 1500.00 | $ 2500.00 | $ 2500.00 | $ 3500.00 | $ 3500.00 | 750 MILES | Â | |||||
3rd | $ 1000.00 | $ 1000.00 | $ 1500.00 | $ 1500.00 | $ 2500.00 | $ 2500.00 | 500 MILES | Â | |||||
4th | $ 750.00 | $ 750.00 | $ 1000.00 | $ 1000.00 | $ 1500.00 | $ 1500.00 | 250 MILES | Â | |||||
5th | $ 500.00 | $ 500.00 | $ 750.00 | $ 750.00 | $ 1000.00 | $ 1000.00 | 250 MILES | Â |
Â
 |  | Prize (Men) |
Prize (Women) |
Miles Card |
 |  | ||
SPECIAL STAGE AWARDS KING OF THE HILL & MOUNTAIN GOAT |
King of the Hill | $ 1000.00 | $ 1000.00 |
1000 Miles |
 |  | ||
Mountain GOAT |
$ 1000.00 | $ 1000.00 |
1000 Miles |
 |
Â
 |  | Prize (Male) |
Prize (Female) |
Prize (Mixed) |
||||
TEAM AWARDS | 1st Place Team | $ 3000.00 | $ 3000.00 | $ 3000.00 | Â | Â | ||
2nd Place Team | $ 2000.00 | $ 2000.00 | $ 2000.00 | Â | ||||
3rd Place Team | $ 1000.00 | $ 1000.00 | $ 1000.00 | Â |
Â
 |  |
Miles Card |
 |  | ||
AGE GROUP PODIUM 30-39, 40-49, 50+ |
1st Place | 500 Miles | Â | Â | ||
2nd Place | 300 Miles | Â | ||||
3rd Place | 200 Miles | Â |
Â
Â
Â
Summary of Prize Awards
-
Premier Races: Monetary prizes and Miles Cards for elite finishers and race segments.
-
Alliance Series Races: Managed and paid by LOC, offering flexibility for local customization.
-
Grand Finale: Same structure as Premier Races, with additional ceremonial prestige.
-
Special Stages: Focused awards for King of the Hill and Mountain Goat competitions.
Â
Pick the type of race!
Pick the distance!
Qualifiers - 100 KM | |||||||
MEN | WOMEN | MILES CARD | |||||
ELITE | 1st | $ 400.00 | $ 400.00 | 500 MILES | |||
2nd | $ 200.00 | $ 200.00 | 400 MILES | ||||
3rd | $ 150.00 | $ 150.00 | 300 MILES | ||||
4th | $ 100.00 | $ 100.00 | 200 MILES | ||||
5th | $ 65.00 | $ 65.00 | 100 MILES | ||||
1st Team* | $ 300.00 | $ 300.00 | - | ||||
Race Record** | $ 250.00 | $ 250.00 | - | ||||
30-39 YRS | 1st | - | - | 300 MILES | |||
2nd | - | - | 200 MILES | ||||
3rd | - | - | 100 MILES | ||||
40-49 YRS | 1st | - | - | 300 MILES | |||
2nd | - | - | 200 MILES | ||||
3rd | - | - | 100 MILES | ||||
50+YRS | 1st | - | - | 300 MILES | |||
2nd | - | - | 200 MILES | ||||
3rd | - | - | 100 MILES | ||||
KING OF THE HILL** | |||||||
MEN | WOMEN | MILES CARD | |||||
OVERALL | 1st | $ 250.00 | $ 250.00 | 500 MILES | |||
2nd | - | - | 500 MILES | ||||
3rd | - | - | 250 MILES | ||||
MOUNTAIN GOAT** | |||||||
MEN | WOMEN | MILES CARD | |||||
OVERALL | 1st | $ 250.00 | $ 250.00 | 500 MILES | |||
2nd | - | - | 500 MILES | ||||
3rd | - | - | 250 MILES | ||||
Prizes in USD | * Best 5 athletes | ** if applied |
Qualifiers - 100 MILES | |||||||
MEN | WOMEN | MILES CARD | |||||
ELITE | 1st | $ 600.00 | $ 600.00 | 500 MILES | |||
2nd | $ 300.00 | $ 300.00 | 400 MILES | ||||
3rd | $ 200.00 | $ 200.00 | 300 MILES | ||||
4th | $ 150.00 | $ 150.00 | 200 MILES | ||||
5th | $ 75.00 | $ 75.00 | 100 MILES | ||||
1st Team* | $ 400.00 | $ 400.00 | - | ||||
Race Record** | $ 250.00 | $ 250.00 | - | ||||
30-39 YRS | 1st | - | - | 300 MILES | |||
2nd | - | - | 200 MILES | ||||
3rd | - | - | 100 MILES | ||||
40-49 YRS | 1st | - | - | 300 MILES | |||
2nd | - | - | 200 MILES | ||||
3rd | - | - | 100 MILES | ||||
50+YRS | 1st | - | - | 300 MILES | |||
2nd | - | - | 200 MILES | ||||
3rd | - | - | 100 MILES | ||||
KING OF THE HILL** | |||||||
MEN | WOMEN | MILES CARD | |||||
OVERALL | 1st | $ 250.00 | $ 250.00 | 500 MILES | |||
2nd | - | - | 500 MILES | ||||
3rd | - | - | 250 MILES | ||||
MOUNTAIN GOAT** | |||||||
MEN | WOMEN | MILES CARD | |||||
OVERALL | 1st | $ 250.00 | $ 250.00 | 500 MILES | |||
2nd | - | - | 500 MILES | ||||
3rd | - | - | 250 MILES | ||||
Prizes in USD | * Best 5 athletes | ** if applied |
Qualifiers - 200 MILES | |||||||
MEN | WOMEN | MILES CARD | |||||
ELITE | 1st | $ 800.00 | $ 800.00 | 500 MILES | |||
2nd | $ 400.00 | $ 400.00 | 400 MILES | ||||
3rd | $ 300.00 | $ 300.00 | 300 MILES | ||||
4th | $ 200.00 | $ 200.00 | 200 MILES | ||||
5th | $ 100.00 | $ 100.00 | 100 MILES | ||||
1st Team* | $ 500.00 | $ 500.00 | - | ||||
Race Record** | $ 250.00 | $ 250.00 | - | ||||
30-39 YRS | 1st | - | - | 300 MILES | |||
2nd | - | - | 200 MILES | ||||
3rd | - | - | 100 MILES | ||||
40-49 YRS | 1st | - | - | 300 MILES | |||
2nd | - | - | 200 MILES | ||||
3rd | - | - | 100 MILES | ||||
50+YRS | 1st | - | - | 300 MILES | |||
2nd | - | - | 200 MILES | ||||
3rd | - | - | 100 MILES | ||||
KING OF THE HILL** | |||||||
MEN | WOMEN | MILES CARD | |||||
OVERALL | 1st | $ 250.00 | $ 250.00 | 500 MILES | |||
2nd | - | - | 500 MILES | ||||
3rd | - | - | 250 MILES | ||||
MOUNTAIN GOAT** | |||||||
MEN | WOMEN | MILES CARD | |||||
OVERALL | 1st | $ 250.00 | $ 250.00 | 500 MILES | |||
2nd | - | - | 500 MILES | ||||
3rd | - | - | 250 MILES | ||||
Prizes in USD | * Best 5 athletes | ** if applied |
Pick the distance!
Final's - 100 KM | |||||||
MEN | WOMEN | MILES CARD | |||||
ELITE | 1st | $ 1,000.00 | $ 1,000.00 | 500 MILES | |||
2nd | $ 300.00 | $ 300.00 | 400 MILES | ||||
3rd | $ 250.00 | $ 250.00 | 300 MILES | ||||
4th | $ 200.00 | $ 100.00 | 200 MILES | ||||
5th | $ 100.00 | $ 100.00 | 100 MILES | ||||
1st Team* | $ 1,000.00 | $ 1,000.00 | - | ||||
Race Record** | $ 500.00 | $ 500.00 | - | ||||
30-39 YRS | 1st | - | - | 300 MILES | |||
2nd | - | - | 200 MILES | ||||
3rd | - | - | 100 MILES | ||||
40-49 YRS | 1st | - | - | 300 MILES | |||
2nd | - | - | 200 MILES | ||||
3rd | - | - | 100 MILES | ||||
50+YRS | 1st | - | - | 300 MILES | |||
2nd | - | - | 200 MILES | ||||
3rd | - | - | 100 MILES | ||||
KING OF THE HILL** | |||||||
MEN | WOMEN | MILES CARD | |||||
OVERALL | 1st | $ 500.00 | $ 500.00 | 500 MILES | |||
2nd | - | - | 500 MILES | ||||
3rd | - | - | 250 MILES | ||||
MOUNTAIN GOAT** | |||||||
MEN | WOMEN | MILES CARD | |||||
OVERALL | 1st | $ 500.00 | $ 500.00 | 500 MILES | |||
2nd | - | - | 500 MILES | ||||
3rd | - | - | 250 MILES | ||||
Prizes in USD | * Best 5 athletes | ** if applied |
Final's - 100 MILES | |||||||
MEN | WOMEN | MILES CARD | |||||
ELITE | 1st | $ 2,000.00 | $ 2,000.00 | 500 MILES | |||
2nd | $ 400.00 | $ 400.00 | 400 MILES | ||||
3rd | $ 300.00 | $ 300.00 | 300 MILES | ||||
4th | $ 250.00 | $ 250.00 | 200 MILES | ||||
5th | $ 150.00 | $ 150.00 | 100 MILES | ||||
1st Team* | $ 1,500.00 | $ 1,500.00 | - | ||||
Race Record** | $ 500.00 | $ 500.00 | - | ||||
30-39 YRS | 1st | - | - | 300 MILES | |||
2nd | - | - | 200 MILES | ||||
3rd | - | - | 100 MILES | ||||
40-49 YRS | 1st | - | - | 300 MILES | |||
2nd | - | - | 200 MILES | ||||
3rd | - | - | 100 MILES | ||||
50+YRS | 1st | - | - | 300 MILES | |||
2nd | - | - | 200 MILES | ||||
3rd | - | - | 100 MILES | ||||
KING OF THE HILL** | |||||||
MEN | WOMEN | MILES CARD | |||||
OVERALL | 1st | $ 700.00 | $ 700.00 | 500 MILES | |||
2nd | - | - | 500 MILES | ||||
3rd | - | - | 250 MILES | ||||
MOUNTAIN GOAT** | |||||||
MEN | WOMEN | MILES CARD | |||||
OVERALL | 1st | $ 700.00 | $ 700.00 | 500 MILES | |||
2nd | - | - | 500 MILES | ||||
3rd | - | - | 250 MILES | ||||
Prizes in USD | * Best 5 athletes | ** if applied |
Final's - 200 MILES | |||||||
MEN | WOMEN | MILES CARD | |||||
ELITE | 1st | $ 5,000.00 | $ 5,000.00 | 500 MILES | |||
2nd | $ 500.00 | $ 500.00 | 400 MILES | ||||
3rd | $ 350.00 | $ 350.00 | 300 MILES | ||||
4th | $ 300.00 | $ 300.00 | 200 MILES | ||||
5th | $ 200.00 | $ 200.00 | 100 MILES | ||||
1st Team* | $ 2,000.00 | $ 2,000.00 | - | ||||
Race Record** | $ 500.00 | $ 500.00 | - | ||||
30-39 YRS | 1st | - | - | 300 MILES | |||
2nd | - | - | 200 MILES | ||||
3rd | - | - | 100 MILES | ||||
40-49 YRS | 1st | - | - | 300 MILES | |||
2nd | - | - | 200 MILES | ||||
3rd | - | - | 100 MILES | ||||
50+YRS | 1st | - | - | 300 MILES | |||
2nd | - | - | 200 MILES | ||||
3rd | - | - | 100 MILES | ||||
KING OF THE HILL** | |||||||
MEN | WOMEN | MILES CARD | |||||
OVERALL | 1st | $ 1,000.00 | $ 1,000.00 | 500 MILES | |||
2nd | - | - | 500 MILES | ||||
3rd | - | - | 250 MILES | ||||
MOUNTAIN GOAT** | |||||||
MEN | WOMEN | MILES CARD | |||||
OVERALL | 1st | $ 1,000.00 | $ 1,000.00 | 500 MILES | |||
2nd | - | - | 500 MILES | ||||
3rd | - | - | 250 MILES | ||||
Prizes in USD | * Best 5 athletes | ** if applied |
Special Stage
In our continuous effort to enhance the Trail Running Festival experience and in recognition of the exceptional achievements of our trail runners, we are delighted to announce substantial prize money for the CRO-TRAIL EDITION 2024. This reward is a testament to the dedication and determination exhibited by the participants.
Recognizing the unique nature of our event, we have decided to provide prize money for the 'combined' classification of both the 43km and 11km races.
Race Categories and Prize Distribution:
Combined Classification:
Overall Male Winner (Combined): €350 + One Hundred® Official Sunglasses
Overall Female Winner (Combined): €350 + One Hundred® Official Sunglasses